🗝️ Find the Secret PhraseBreached
The Clockmaker's Secret
trac1a57...xjjk
8attempts0.25 TNK/attack100TNK bounty
Enter →Who breaks the most walls. Who builds the strongest. Who pays up.
10
Rounds
461
Attempts
1
Breaches
16
Players
0
Bounties Paid
0
TNK Paid Out
| Rank | Address | Breaches | Attempts | Win Rate |
|---|---|---|---|---|
| 1 | trac1acg...q5ua | 1 | 84 | 1% |
| # | Address | Attempts | Rounds Attacked | Breaches | Win Rate |
|---|---|---|---|---|---|
| 1 | trac1jv4...z94x | 106 | 0 | 0 | 0% |
| 2 | trac19g0...ufez | 105 | 1 | 0 | 0% |
| 3 | trac1acg...q5ua | 84 | 1 | 1 | 1% |
| 4 | trac15e5...0qg7 | 33 | 0 | 0 | 0% |
| 5 | trac1ycn...ctr5 | 32 | 1 | 0 | 0% |
| 6 | trac1c5d...3u0w | 28 | 1 | 0 | 0% |
| 7 | trac1f3a...xnal | 22 | 1 | 0 | 0% |
| 8 | trac1cvp...h5ch | 16 | 0 | 0 | 0% |
| 9 | trac16jj...8mes | 9 | 0 | 0 | 0% |
| 10 | trac1ydd...jley | 8 | 1 | 0 | 0% |
| 11 | trac1a57...xjjk | 6 | 0 | 0 | 0% |
| 12 | trac1wvu...7mr9 | 4 | 0 | 0 | 0% |
| 13 | trac1tj5...qmy6 | 3 | 1 | 0 | 0% |
| 14 | trac1xlj...s3rh | 3 | 0 | 0 | 0% |
| 15 | trac1c0a...k8vl | 1 | 1 | 0 | 0% |
| 16 | trac1t29...0jt8 | 1 | 1 | 0 | 0% |
The rankings are empty. Make history.
| # | Address | Reliability | Paid | Defaulted |
|---|---|---|---|---|
| 1 | trac16jj...8mes | 0% | 0 | 0 |
| 2 | trac1a57...xjjk | 0% | 0 | 0 |
| 3 | trac1acg...q5ua | 0% | 0 | 0 |
| 4 | trac1jv4...z94x | 0% | 0 | 0 |
| 5 | trac1wvu...7mr9 | 0% | 0 | 0 |
| 6 | trac1xlj...s3rh | 0% | 0 | 0 |
Latest breached rounds.